 |
 |
There are 78 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Back to School Supply Drive | SAINT JOHN, City of |
| Ball Hockey Program | St Stephen |
| Basketball New Brunswick, Provincial Sports Organization | Fredericton |
| Bathurst City Police | Bathurst |
| Bathurst Community Venture Van Inc. | Bathurst |
| Bathurst Emergency Shelter | Bathurst |
| Bathurst Employment Services and Training Group | Bathurst |
| Bathurst Heritage Trust Commission Inc., Nepisiquit Heritage Museum / Cultural Centre | Gloucester County |
| Bathurst Volunteer Centre Inc | Bathurst |
| Bathurst Youth Centre | Bathurst |
| Bathurst. City Hall | Bathurst |
| Bayshore Home Health, Fredericton Office | Fredericton |
| Bayshore Home Health, Saint John | SAINT JOHN, City of |
| Bayview Redemption Centre | GRAND BAY - WESTFIELD, Town of |
| BC211 | Vancouver |
| Beausejour Family Crisis Resource Centre Inc | Shediac |
| Beaverbrook Art Gallery, Educational Programs | Fredericton |
| Belfast Childrens Vacation Saint John Inc | SAINT JOHN, City of |
| Bell Aliant Pioneer Volunteers, New Brunswick Chapter 51 | SAINT JOHN, City of |
| Belleisle Community Pool | Springfield |
| Benevolent Protective Order of Elks (ELKS), No. 229 | Moncton |
| Benevolent Protective Order of Elks (ELKS), No. 274 | Fredericton |
| Benevolent Protective Order of Elks (ELKS), No. 349 | Woodstock |
| Benevolent Protective Order of Elks (ELKS), No. 529 | Centreville |
| Better Business Bureau of Maritime Provinces Inc | Halifax Regional Municipality |
| B-Hive Bowling Lanes | GRAND BAY - WESTFIELD, Town of |
| Big Brothers Big Sisters, Carleton York | Woodstock |
| Big Brothers Big Sisters, Fredericton and Oromocto | Fredericton |
| Big Brothers Big Sisters, Miramichi | Miramichi |
| Big Brothers Big Sisters, Moncton | Moncton |
| Big Brothers Big Sisters of Saint John | SAINT JOHN, City of |
| Big Cove Child and Family Services | Big Cove |
| Birthright, Fredericton | Fredericton |
| Birthright Saint John, Saint John - Kings | SAINT JOHN, City of |
| Blacks Harbour Fire Department | Blacks Harbour |
| Blacks Harbour Main Street Park | Blacks Harbour |
| Blacks Harbour Mill Brook Park | Blacks Harbour |
| Blacks Harbour Wesleyan Church | Blacks Harbour |
| Blacks Harbour. Municipal Office | Blacks Harbour |
| Blind, Canadian Council of the, Fredericton Chapter | Fredericton |
| Blind, Canadian Council of the, Saint John Chapter | SAINT JOHN, City of |
| Block Parent Association, Kennebecasis Valley | QUISPAMSIS, Town of |
| Block Parent Association, Saint John Block Parent Association, Saint John Police Force | SAINT JOHN, City of |
| Blood / Marrow Transplant Support Group | SAINT JOHN, City of |
| Board of Trade, Saint John | SAINT JOHN, City of |
| Bocabec United | St Andrews |
| Bookmobile North, Chaleur Library Region, New Brunswick Public Library Service | Campbellton |
| Bowlarama, Saint John | SAINT JOHN, City of |
| Boxing Association, New Brunswick Amateur, F.I.S.T.S. Boxing Club - (First in Stopping Tough Streets) | Moncton |
| Boys Adventure Camp | SAINT JOHN, City of |
| Boys and Girls Club, Charlotte County | St Stephen |
| Boys and Girls Club, Fredericton, Youth Choices | Fredericton |
| Boys and Girls Club, Grand Manan | Grand Manan Island |
| Boys and Girls Club, Miramichi | Miramichi |
| Boys and Girls Club, Riverview | Riverview |
| Boys and Girls Club, Saint John | SAINT JOHN, City of |
| Boys and Girls Club, Saint John, Early Education Centre | SAINT JOHN, City of |
| Boys and Girls Club, Saint John, Youth Choices | SAINT JOHN, City of |
| Boys and Girls Club, Salisbury | Salisbury |
| Boys and Girls Club of Dieppe | Dieppe |
| Boys and Girls Club of Saint John, Inc., Funday Afterschool Program | SAINT JOHN, City of |
| Boys and Girls Club of Saint John, Inc., Saint John, Summer Program | SAINT JOHN, City of |
| Brain Injury Association of N.B. Inc. | Moncton |
| Breakfast for Learning, New Brunswick | Gagetown |
| Breast Cancer Support Group, Saint John Chapter | SAINT JOHN, City of |
| Breast Cancer Survivors Fredericton | Fredericton |
| Breasts Ahoy Southern NB Cancer Survivor Dragon Boat Team | SAINT JOHN, City of |
| Bridges of Canada Inc. | Fredericton |
| Bridges of Canada Inc., Bar None Camp | Boiestown |
| Bright Horizons Daycare Inc | SAINT JOHN, City of |
| Bucket Club Canoe and Kayak Rentals | Fredericton |
| BUILT Network Moncton Inc. | Moncton |
| BullyingCanada | Fredericton |
| Business Community Anti-Poverty Initiative Inc | SAINT JOHN, City of |
| Business Development Bank of Canada | SAINT JOHN, City of |
| Butternut Stables | HAMPTON, Town of |
| Buy Local eFlyer | St Stephen |
| By the Sea Full Gospel Assembly | St Andrews |
Please Read This Important Information
The Human Development Council is committed to providing a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre, 506-633-4636 /1 877-322-4636 to report concerns or to make suggestions.
Records in this database contain links to MapQuest maps, and Google Maps and are provided as a convenience to the user. We cannot be held responsible for the accuracy of the maps provided by MapQuest or Google Maps and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The Human Development Council thanks the Greater Saint John Community Foundation for its generous support of this database.

The Human Development Council is a partner in 
Search the CIOC Gateway of Ontario Community Information Databases |
|
 |
|
 |