| Organization Name(s) | Located In |
| Caledonia Activity Centre | Hopewell Hill |
| Calithumpians Fredericton Outdoor Summer Theatre | Fredericton |
| CALNet, Miramichi Adult Learning Inc., Adult Learning Centre-E Learning Branch | Miramichi |
| Calvary Temple Church | SAINT JOHN, City of |
| Camp Chiplaquorgan | Harvey |
| Camp Ectus Inc. | Petit - Rocher |
| Camp Medley | Gagetown |
| Camp Rotary | Fredericton |
| Camp Rotary, SibShops | Fredericton |
| Campobello Island Tourism Association | Campobello Island |
| Campobello Lodge Inc | Campobello Island |
| Campus Radio Saint John Inc, Local 107.3fm (CFMH-FM) | SAINT JOHN, City of |
| Canada, Parks Canada, Saint Croix Island International Historic Site | St Stephen |
| Canada, Service Canada, Pardon Services Canada | Ottawa |
| Canada Firearms Centre, The | Ottawa |
| Canada Games Aquatic Centre | SAINT JOHN, City of |
| Canada Games Aquatic Centre, Summer Camps | SAINT JOHN, City of |
| Canada Post, Blacks Harbour | Blacks Harbour |
| Canada Post, Head Office | Canada |
| Canada Safety Council | Ottawa |
| Canada Service Canada, 1-800 O Canada | Ottawa |
| Canada World Youth / Jeunesse Canada Monde | Montreal |
| Canada. Border Services Agency, Border Information Service (BIS) | Ottawa |
| Canada. Border Services Agency, Southern New Brunswick and Prince Edward Island District, Saint John Office | SAINT JOHN, City of |
| Canada. Border Services Agency, Southern New Brunswick and Prince Edward Island District, St Stephen Office | St Stephen |
| Canada. Canada Revenue Agency, Bathurst Tax Services Office | Bathurst |
| Canada. Canada Revenue Agency, Canada Child Tax Benefit (The) | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Community Volunteer Income Tax Program | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Moncton Tax Services Office | Moncton |
| Canada. Canada Revenue Agency, Saint John Tax Services Office | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Universal Child Care Benefit | SAINT JOHN, City of |
| Canada. Canada Mortgage and Housing Corporation, Atlantic Business Centre | Halifax Regional Municipality |
| Canada. Canada Revenue Agency, Charities Directorate | Ottawa |
| Canada. Canadian Food Inspection Agency, CFIA | Ottawa |
| Canada. Correctional Service of Canada, Parole Office | SAINT JOHN, City of |
| Canada. Correctional Service of Canada, Parrtown Community Correctional Centre | SAINT JOHN, City of |
| Canada. Foreign Affairs, Passport Canada | Fredericton |
| Canada. Human Resources and Skills, Working in Canada | Ottawa |
| Canada. LifeCover | Vancouver |
| Canada. Members of Parliament, Fundy-Royal, The Hon. Rob Moore, MP | HAMPTON, Town of |
| Canada. Members of Parliament, New Brunswick Southwest, John Williamson, MP | St Stephen |
| Canada. Members of Parliament, Saint John, Rodney Weston, MP | SAINT JOHN, City of |
| Canada. National Defense, Canadian Forces Personnel and Family Support Services - CFPFSS, CDS Military Families Fund | Ottawa |
| Canada. National Defense, Royal Canadian Air Cadets, 101 Moncton | Moncton |
| Canada. National Defense, Royal Canadian Air Cadets, 161 C.K. Beveridge | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 333 Lord Beaverbrook | Fredericton |
| Canada. National Defense, Royal Canadian Air Cadets, 527 Simonds | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 650 Gov/Gen Vanier | Moncton |
| Canada. National Defense, Royal Canadian Army Cadets, 1691 Saint John | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 1777 St-John West | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 242 Fredericton | Fredericton |
| Canada. National Defense, Royal Canadian Army Cadets, 2550 Cherry Mountain | Harvey |
| Canada. National Defense, Royal Canadian Army Cadets, 2647 Oromocto | Oromocto |
| Canada. National Defense, Royal Canadian Army Cadets, 2859 Col John Saunders | SUSSEX, Town of |
| Canada. National Defense, Royal Canadian Army Cadets, 3015 St Martin's | ST MARTINS, Village of |
| Canada. National Defense, Royal Canadian Cadets | Fredericton |
| Canada. National Defense, Royal Canadian Sea Cadets, 122 Moncton | Moncton |
| Canada. National Defense, Royal Canadian Sea Cadets, 268 Bras D'or | ROTHESAY, Town of |
| Canada. National Defense, Royal Canadian Sea Cadets, 311 Halifax | HAMPTON, Town of |
| Canada. National Defense, Royal Canadian Sea Cadets, 9 Rodney | SAINT JOHN, City of |
| Canada. Office of the Prime Minister | Ottawa |
| Canada. Public Service Commission, Federal Student Work Experience Program | Halifax Regional Municipality |
| Canada. Senate, Saint John - Kennebecasis | Ottawa |
| Canada. Service Canada, Bathurst Service Canada Centre | Bathurst |
| Canada. Service Canada, Caraquet Service Canada Centre | Caraquet |
| Canada. Service Canada, Job Bank | SAINT JOHN, City of |
| Canada. Service Canada, Miramichi Service Canada Centre | Miramichi |
| Canada. Service Canada, Miramichi Service Canada Centre, Baie Ste.Anne Outreach Site | Baie Sainte - Anne |
| Canada. Service Canada, Moncton Service Canada Centre | Moncton |
| Canada. Service Canada, Richibucto Service Canada Centre | Richibucto |
| Canada. Service Canada, Saint John Service Canada Centre | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Employment Insurance | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Social Insurance Numbers | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre of Canada, Federal Programs and Services | SAINT JOHN, City of |
| Canada. Service Canada, Service Canada Centre for Youth, New Brunswick | SAINT JOHN, City of |
| Canada. Service Canada, Shippagan Service Canada Centre | Shippagan |
| Canada. Service Canada, St Stephen Service Canada Centre | St Stephen |
| Canada. Service Canada, St. Stephen Service Canada Centre, Federal Programs and Services | St Stephen |
| Canada. Service Canada, St. Stephen Service Canada Centre, Social Insurance Numbers | St Stephen |
| Canada. Service Canada, Sussex Service Canada Centre | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre, Employment Insurance | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre, Federal Programs and Services | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre, Social Insurance Numbers | SUSSEX, Town of |
| Canada. Service Canada, Tracadie - Sheila Service Canada Centre | Tracadie - Sheila |
| Canada. Service Canada., St. Stephen Service Canada Centre, Employment Insurance | St Stephen |
| Canada. Social Development Canada, Human Resource Centre of Canada Sussex, Income Security Programs | SUSSEX, Town of |
| Canada. Social Development Canada, Human Resource Centre of Canada Saint John, Income Security Programs | SAINT JOHN, City of |
| Canada. Social Development Canada, Human Resource Centre of Canada St. Stephen, Income Security Programs | St Stephen |
| Canada. Statistics Canada, 2011 Census Data | Ottawa |
| Canada. Transport Canada, Atlantic Regional Office, Infant and Child Car Seat | Moncton |
| Canada. Veterans Affairs Canada, Last Post Fund Inc., New Brunswick and Prince Edward Island Branch | SAINT JOHN, City of |
| Canada. Veterans Affairs Canada, Saint John District | SAINT JOHN, City of |
| Canadian Association for Disabled Skiing NB | Fredericton |
| Canadian Association for the Fifty-Plus, Moncton | Moncton |
| Canadian Blood Services, Fredericton Office | Fredericton |
| Canadian Blood Services, New Brunswick | SAINT JOHN, City of |
| Canadian Cadet Organization, Royal Canadian Sea Cadets, RCSCC Fredericton | Fredericton |
| Canadian Cancer Society, Cancer Information and Support | SAINT JOHN, City of |
| Canadian Cancer Society, Eastern District Office | Moncton |
| Canadian Cancer Society, New Brunswick | SAINT JOHN, City of |
| Canadian Cancer Society, North West District | Edmundston |
| Canadian Cancer Society, Northeast District Office | Bathurst |
| Canadian Cancer Society, Reach to Recovery | SAINT JOHN, City of |
| Canadian Cancer Society, Southern District Office | SAINT JOHN, City of |
| Canadian Cancer Society, Western District Office | Fredericton |
| Canadian Celiac Association, Fredericton Chapter | Fredericton |
| Canadian Celiac Association, Moncton Chapter | Moncton |
| Canadian Centre for Occupational Health and Safety (CCOHS) | Hamilton |
| Canadian Citizenship Federation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Civil Liberties Association | Toronto |
| Canadian Conservatory of Music, The, Saint John | SAINT JOHN, City of |
| Canadian Continence Foundation | Peterborough |
| Canadian Council of the Blind, New Brunswick Division | Northumberland County |
| Canadian Deafblind Association-NB Inc., New Brunswick | New Brunswick |
| Canadian Diabetes Association, New Brunswick Division | Fredericton |
| Canadian Farmers With Disabilities | Woodstock |
| Canadian Federation of University Women, Fredericton | Fredericton |
| Canadian Federation of University Women, Saint John | SAINT JOHN, City of |
| Canadian Forestry Association of New Brunswick (CFANB) | Fredericton |
| Canadian Hard of Hearing Association, New Brunswick Chapter | SAINT JOHN, City of |
| Canadian Hemophilia Society, New Brunswick Chapter | Fredericton |
| Canadian Home Builders' Association, New Brunswick Home Builders' Association, Greater Moncton Home Builders' Association | Moncton |
| Canadian Home Builders' Association - New Brunswick, Saint John Region Inc. | SAINT JOHN, City of |
| Canadian Human Rights Commission | Ottawa |
| Canadian Liver Foundation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Medicalert Foundation | Toronto |
| Canadian Mental Health Association | Northumberland County |
| Canadian Mental Health Association, Charlotte County Branch | St Stephen |
| Canadian Mental Health Association, Fredericton / Oromocto Region, Inc | Fredericton |
| Canadian Mental Health Association, Madawaska Branch | Edmundston |
| Canadian Mental Health Association, Moncton Region Inc | Moncton |
| Canadian Mental Health Association, New Brunswick Division | Fredericton |
| Canadian Mental Health Association, Saint John Branch, Mindfulness Program | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch, Separation and Divorce Program | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc, Hope & Healing: Coping with the Suicide of a Loved One | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc, Understanding Anxiety & Panic Disorders Program | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc., Depression: Help Can Make a Difference Education Program | SAINT JOHN, City of |
| Canadian Mental Health Association, Sussex Region | SUSSEX, Town of |
| Canadian Mental Health Association Saint John Branch Inc. | SAINT JOHN, City of |
| Canadian Music Centre Atlantic Region | Westmorland County |
| Canadian National Institute for the Blind, Moncton District | Moncton |
| Canadian Orthopaedic Foundation | Canada |
| Canadian Parents for French New Brunswick, District 6 Kennebecasis Valley Chapter | QUISPAMSIS, Town of |
| Canadian Parents for French New Brunswick, Florenceville Chapter | Florenceville |
| Canadian Parents for French New Brunswick, French Immersion Camp, Camp Horizon | SUSSEX, Town of |
| Canadian Parents for French New Brunswick, Saint John Chapter | SAINT JOHN, City of |
| Canadian Parents for French New Brunswick, Sussex | SUSSEX, Town of |
| Canadian Parks and Wilderness Society CPAWS, New Brunswick Chapter | Fredericton |
| Canadian Power and Sail Squadron, Kennebecasis | SAINT JOHN, City of |
| Canadian Prader-Willi Syndrome Organization | Toronto |
| Canadian Prostate Cancer Network, Fredericton Area Prostate Cancer Support Group | Fredericton |
| Canadian Red Cross, Atlantic Zone Office, New Brunswick | SAINT JOHN, City of |
| Canadian Red Cross, Edmundston District Office | Edmundston |
| Canadian Red Cross, Fredericton Office | Fredericton |
| Canadian Red Cross, Grand Falls District Office | Grand Falls |
| Canadian Red Cross, Injury Prevention, First Aid / CPR, Water Safety and On Board Training | SAINT JOHN, City of |
| Canadian Red Cross, Meals on Wheels to Seniors | SUSSEX, Town of |
| Canadian Red Cross, Moncton District Office | Moncton |
| Canadian Red Cross, NB Region, Bathurst District Office | Bathurst |
| Canadian Red Cross, NB Region, Campbellton District Office | Campbellton |
| Canadian Red Cross, NB Region, Sussex District Office | SUSSEX, Town of |
| Canadian Red Cross, Richibucto District Office | Richibucto |
| Canadian Red Cross, Sackville District Office | Sackville |
| Canadian Red Cross, Saint John District Office | SAINT JOHN, City of |
| Canadian Red Cross, Tracadie District Office | Tracadie - Sheila |
| Canadian Red Cross, Transportation Service, Fredericton District Office | Fredericton |
| Canadian Red Cross, Transportation Service, Moncton District | Moncton |
| Canadian Red Cross, Transportation Services, Saint John | SAINT JOHN, City of |
| Canadian Red Cross, Woodstock Community Transport Inc. | Woodstock |
| Canadian Red Cross, Woodstock District Office | Woodstock |
| Canadian Rehabilitation Council for the Disabled, Easter Seals New Brunswick | Fredericton |
| Canadian Rehabilitation Council for the Disabled, Easter Seals New Brunswick | Fredericton |
| Canadian Society for Social Development | British Columbia |
| Canadian Sport Centre, Canadian Sports Centre Atlantic | Fredericton |
| Canadian Therapeutic Riding Association, Shining Horizons | HAMPTON, Town of |
| Canadian Transportation Agency | Quebec |
| Canadian Women in Communications (CWC), New Brunswick Chapter | SAINT JOHN, City of |
| Cancer Survivors' Support Group, Sussex Chapter | SUSSEX, Town of |
| Candlelighters, Fredericton Chapter | Fredericton |
| Candlelighters, Saint John Chapter | SAINT JOHN, City of |
| Canlearn | Toronto |
| Canoose Outpost | Canoose |
| Capital Area Minor Football Association | Fredericton |
| Capital City Hockey League | Fredericton |
| Capital City Road Runners | Fredericton |
| Capital Region of the NB Recreation and Sports Association for the Visually Impaired | Fredericton |
| Capital Y's Menette's Club | Fredericton |
| Capital Y's Men's Club | Fredericton |
| CARA Helpline Inc | Moncton |
| Cardiac Pro-Active Resources | ROTHESAY, Town of |
| Care N Share Inc Family Resource Centre | Chipman |
| Caring Friends Activity Centre | Miramichi |
| Carleton Kirk Lodge | SAINT JOHN, City of |
| Carnegie Rughookers, The | SAINT JOHN, City of |
| CARP (Canadian Association of Retired Persons), Fredericton Chapter | Fredericton |
| Carpenters & Millwright Training Centre of New Brunswick | SAINT JOHN, City of |
| CASA - Capital Area Singles Association | Fredericton |
| Castle Funeral Homes, Fallsview Funeral Home, Arborcare | SAINT JOHN, City of |
| CATIE | Toronto |
| Caton's Island Camp | Browns Flat |
| Cavalier Riding Club | SAINT JOHN, City of |
| CBC New Brunswick, CBC Radio Saint John, 91.3 FM | SAINT JOHN, City of |
| CBC Television, Saint John | SAINT JOHN, City of |
| CCRW Employment Services, CCRW - Canadian Council On Rehabilitation and Work, Employment Outreach Projects and Counsellors | Moncton |
| Centenary Queen Square Care Centres Inc, Adult Outreach Centre | SAINT JOHN, City of |
| Centenary Queen Square Care Centres Inc, Child Development Centre | SAINT JOHN, City of |
| Centenary Queen Square United Church | SAINT JOHN, City of |
| Centenary Queen Square United Church, Gay and Lesbian Library | SAINT JOHN, City of |
| Centenary Queen Square United Church Daycare | SAINT JOHN, City of |
| Centennial Day Camp | Moncton |
| Central N.B. Self Help Group Inc. | Doaktown |
| Central Valley Adult Learning Association Inc., CVALA | |
| Centre d'Activité Alnwick | Néguac |
| Centre d'Activité la Ressource | Edmundston |
| Centre d'Activité le Contact | Caraquet |
| Centre d'Activité le Lien | Edmundston |
| Centre d'Activité l'Échange | Tracadie - Sheila |
| Centre d'Activité les Copains | Dalhousie |
| Centre de Prévention de la Violence dans Kent / Kent Centre for the Prevention of Violence | Sainte - Anne de Kent |
| Centre for Arts and Technology, Fredericton Campus | Fredericton |
| Centre for Youth Care | SAINT JOHN, City of |
| Centre Horizon Centre | Victoria County |
| Centre Stage Saint John | SAINT JOHN, City of |
| Cerebral Palsy Foundation (Saint John) Inc | SAINT JOHN, City of |
| Chaleur Community Inclusion Network, Bathurst Youth Centre Inc., Region 6 | Bathurst |
| Chaleur Library Region, Campbellton Centennial Library | Campbellton |
| Chaleur Library Region, Dalhousie Centennial Library | Dalhousie |
| Chaleur Library Region, Lamèque Public Library | Lamèque |
| Chaleur Library Region, Mgr. Paquet Public Library, Caraquet | Caraquet |
| Chaleur Library Region, Petit - Rocher Public Library | Petit - Rocher |
| Chaleur Library Region, Shippagan Public Library, Laval-Goupil Public Library | Shippagan |
| Chaleur Library Region, Smurfit-Stone Public Library | Bathurst |
| Chaleur Regional Library, Mgr. Robichaud Public Library | Beresford |
| Chaleur Resource Center for Parents | Chaleur |
| Chaleur Resource Centre for Parents | Bathurst |
| Chaleur services Network Inc. ( Reseau Services Inc.), Beresford | Bathurst |
| Chang Yong Taekwondo College | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Kickin' Kids After School Program | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Summer Camp | SAINT JOHN, City of |
| Changes Non-Profit Enterprises Inc, Changes | Fredericton |
| CHARGE Syndrome Canada | Ontario |
| Charlotte Coastal Region Tourism Association | Charlotte County |
| Charlotte County Activity Centre | St Stephen |
| Charlotte County Alternative Transportation Association, Charlotte Dial A Ride | Charlotte County |
| Charlotte County Archives | St Andrews |
| Charlotte County Can and Bottle | St Stephen |
| Charlotte County Cancer Society Inc. | St Stephen |
| Charlotte County Civic Centre | St Stephen |
| Charlotte County Crime Stoppers | Charlotte County |
| Charlotte County Early Intervention Inc | St Stephen |
| Charlotte County Lifeline Inc | St Stephen |
| Charlotte County Multicultural Association | St George |
| Charlotte County Museum | St Stephen |
| Charlotte County SPCA | St Stephen |
| CHCO-TV, St. Andrews Community Channel Inc. | St Andrews |
| Cherry Brook Zoo | SAINT JOHN, City of |
| Chevalier de Colomb Food Bank | Richibucto |
| Child Development of Madawaska Inc. | Edmundston |
| Child Find New Brunswick (2005) Inc | New Brunswick |
| Children's Wish Foundation of Canada, The, New Brunswick Chapter | SAINT JOHN, City of |
| Chimo Helpline Inc | Fredericton |
| Chinese Cultural Association of Saint John | SAINT JOHN, City of |
| Chipman Outreach for Seniors | Chipman |
| Chipman Youth Centre | Chipman |
| Christ Church Anglican Church | St Stephen |
| Christian Food Bank Ministries | Moncton |
| Christmas Daddies, Christmas Daddies NB | Moncton |
| Chronic Pain Association Of Canada (The) | Alberta |
| Church of St John and St Stephen Home Inc, The | SAINT JOHN, City of |
| Church of the Good Shepherd | SAINT JOHN, City of |
| CIBC Run for the Cure | SAINT JOHN, City of |
| Circle Square Ranch | Snider Mountain |
| CISV (Children's International Summer Village) Fredericton Chapter | Fredericton |
| Citizens' Coalition for Clean Air | SAINT JOHN, City of |
| City Market Seniors | SAINT JOHN, City of |
| City of Fredericton, Recreation Department, Dog Gone Walking Club | Fredericton |
| City of Saint John,, Emergency Management Organization | SAINT JOHN, City of |
| CLASS: Creative Learning After School Solutions-Sussex Elementary School, CLASS: Creative Learning After School Solutions-Sussex Corner Elementary School | SUSSEX, Town of |
| Club Alpha Activity Center / Centre d'Activités Mieux-êtres | Richibucto |
| CMB Geriatrics Inc. | SAINT JOHN, City of |
| CNIB, Bathurst Office | Bathurst |
| CNIB, Miramichi (Satellite Office) | Miramichi |
| CNIB, New Brunswick Division, Fredericton office | Fredericton |
| CNIB, Saint John District Office | SAINT JOHN, City of |
| CNIB Employment Outreach (Bathurst) | Bathurst |
| CNIB Technology Consultation Eastern Region N.B., Employment Outreach Projects and Counsellors | Moncton |
| Coach NB | Fredericton |
| Coalition Against Abuse in Relationships Inc., Family Violence and Sexual Assault Outreach Program | Moncton |
| Coastal Livelihoods Trust Inc. | St Andrews |
| Coats for Kids | SAINT JOHN, City of |
| Cocagne Sustainable Development Group Inc. | Kent County |
| Cochran's Home Away From Home Daycare | SAINT JOHN, City of |
| Codiac Cyclones Speed Skating Club | Dieppe |
| College Hill Daycare Cooperative, Ltd. | Fredericton |
| College of Physicians and Surgeons of New Brunswick | ROTHESAY, Town of |
| College of Physiotherapists of New Brunswick | New Brunswick |
| College of Psychologists of New Brunswick | Moncton |
| Comcare Health Services | SAINT JOHN, City of |
| Comcare Health Services, Fredericton Region | Fredericton |
| Comité d'Entraide d'Allardville | Allardville |
| Committee for suicide prevention and promotion of life Madawaska, Edmundston | Edmundston |
| Common Front for Social Justice of New Brunswick | Moncton |
| Community Action Group on Homelessness | Fredericton |
| Community Adult Learning Centre | Inkerman |
| Community Adult Learning Centre, Acadieville Community Access Centre | Acadieville |
| Community Adult Learning Centre, Bertrand Community Access Centre | Bertrand |
| Community Adult Learning Centre, Blackville Community Access Centre | Miramichi |
| Community Adult Learning Centre, Boiestown-Nova Community Access Centre | Boiestown |
| Community Adult Learning Centre, Centre D'Accès Communautaire de Petit-Rocher / Petit-Rocher Community Access Centre | Petit - Rocher |
| Community Adult Learning Centre, Centre d'Accès Communautaire Sainte - Rose / Saint - Rose Community Access Centre | Tracadie - Sheila |
| Community Adult Learning Centre, Centre d'Accès Communautaire St - Simon / St Simon Community Access Centre | Shippagan |
| Community Adult Learning Centre, Centre Informatique Miscou - Miscou Information Centre | Miscou Island |
| Community Adult Learning Centre, Centreville Adult Learning Centre | Centreville |
| Community Adult Learning Centre, Clair Community Access Centre | Clair |
| Community Adult Learning Centre, Community Learning Network For Adults | Memramcook |
| Community Adult Learning Centre, Debec Community Access Centre | Debec |
| Community Adult Learning Centre, Doaktown Community Access Centre | Doaktown |
| Community Adult Learning Centre, Dorchester Community Access Centre | Dorchester |
| Community Adult Learning Centre, Educative Internet Center of Lamèque, Centre d'Acès Communautaire de Lamèque | Lamèque |
| Community Adult Learning Centre, Elsipogtog Community Access Centre | Big Cove |
| Community Adult Learning Centre, Grand Manan Community Adult Learning Centre | Grand Manan Island |
| Community Adult Learning Centre, Grande-Digue Community Access Centre | Grande - Digue |
| Community Adult Learning Centre, Hammond River Community Access Centre | Titusville |
| Community Adult Learning Centre, Harcourt Community Access Centre | Harcourt |
| Community Adult Learning Centre, Havelock Boys and Girls Club Community Access Centre | Havelock |
| Community Adult Learning Centre, Juniper Community Access Centre | Juniper |
| Community Adult Learning Centre, Kedgwick Community Access Centre, Active Cacik Center | Kedgwick |
| Community Adult Learning Centre, Lagacéville Community Access Centre / Centre d'Accès Communautaire de Lagacéville | Lagacéville |
| Community Adult Learning Centre, MacDonald Community Access Centre | Moncton |
| Community Adult Learning Centre, MAGMA Community Access Centre | Moncton |
| Community Adult Learning Centre, Millerton Community Access Centre | Derby |
| Community Adult Learning Centre, ONE Change Community Access Centre | SAINT JOHN, City of |
| Community Adult Learning Centre, Paquetville Community Access Centre | Paquetville |
| Community Adult Learning Centre, Pointe - Verte Community Access Centre | Pointe - Verte |
| Community Adult Learning Centre, Port Elgin Community Computer Access Centre | Port Elgin |
| Community Adult Learning Centre, PRUDE Community Access Centre | SAINT JOHN, City of |
| Community Adult Learning Centre, Restigouche Community Access Centre | Campbellton |
| Community Adult Learning Centre, Richibucto Community Access Centre | Richibucto |
| Community Adult Learning Centre, Rogersville Community Access Centre | Rogersville |
| Community Adult Learning Centre, Saint - Ignace Community Access Centre | Saint - Ignace |
| Community Adult Learning Centre, Saint - Isidore Community Access Centre | Saint - Isidore |
| Community Adult Learning Centre, Saint - Louis - de - Kent Community Access Centre | Saint - Louis - de - Kent |
| Community Adult Learning Centre, Saint - Sauveur Community Access Centre | Saint - Sauveur |
| Community Adult Learning Centre, Saint-Basile Community Access Centre | Edmundston |
| Community Adult Learning Centre, Sainte - Marie - St - Raphaël Community Access Centre | Saint - Marie - St - Raphaël |
| Community Adult Learning Centre, St Martins Community Access Centre | ST MARTINS, Village of |
| Community Adult Learning Centre, St Stephen Community Access Centre | St Stephen |
| Community Adult Learning Centre, Sussex Community Access Centre | SUSSEX, Town of |
| Community Adult Learning Centre, Tabusintac Community Access Centre | Tabusintac |
| Community Adult Learning Centre, Targettville Community Access Centre | Richibucto |
| Community Adult Learning Centre, Tracadie - Beach Community Access Centre | Tracadie - Sheila |
| Community Adult Learning Centre eLearning, Bathurst Community Access Centre | Bathurst |
| Community Autism Centre Inc | SAINT JOHN, City of |
| Community Badminton, Westfield Public School | GRAND BAY - WESTFIELD, Town of |
| Community Business Development Corporation Charlotte Kings | St Stephen |
| Community Care Inc Chipman | Chipman |
| Community Food Basket of Saint John, The | SAINT JOHN, City of |
| Community Health Clinic | Fredericton |
| Community Information Centre of Ottawa, 211 Eastern Ontario | Ottawa |
| Community Information Hamilton | Hamilton |
| Community Job Support Centre, St Joseph's Community Health Centre | SAINT JOHN, City of |
| Community Living Centre | St George |
| Community Living, New Brunswick Association for, Bathurst Association for Community Living | Bathurst |
| Community Living, New Brunswick Association for, Campbellton Association for Community Living | Campbellton |
| Community Living, New Brunswick Association for, Clothing and Household Item Pick-Up, Moncton Branch | Moncton |
| Community Living, New Brunswick Association for, Clothing and Household Item Pick-Up, Saint John Branch | SAINT JOHN, City of |
| Community Living, New Brunswick Association for, Community Inclusion Program | Fredericton |
| Community Living, New Brunswick Association for, Eastern Charlotte Association for Community Living | St George |
| Community Living, New Brunswick Association for, Edmundston Association for Community Living | Edmundston |
| Community Living, New Brunswick Association for, Fredericton Association for Community Living | Fredericton |
| Community Living, New Brunswick Association for, Kennebecasis Valley Association for Community Living | QUISPAMSIS, Town of |
| Community Living, New Brunswick Association for, Néguac Association for Community Living | Néguac |
| Community Living, New Brunswick Association for, Provincial Office | Fredericton |
| Community Living, New Brunswick Association for, Saint John Association for Community Living | SAINT JOHN, City of |
| Community Living, New Brunswick Association for, Sussex Association for Community Living | SUSSEX, Town of |
| Community Living, New Brunswick Association for, Woodstock Association for Community Living | Woodstock |
| Community Meals on Wheels Saint John Inc | SAINT JOHN, City of |
| Community Reach, Volunteerism, Transportation, Housing | Midland |
| Community Residence Lynne Ferguson Inc | Tracadie - Sheila |
| Community Residences Inc, New Brunswick | Fredericton |
| Community Residential Living Board, Woodstock | Woodstock |
| Community Resource Centre Inc. | Minto |
| Community Sector Council Newfoundland and Labrador, CSC | St John's |
| Community Sector Council Newfoundland and Labrador, St John's Office | St John's |
| Community Services of l'Arc Inc. | Rogersville |
| Community Youth Services Inc | SUSSEX, Town of |
| Compassionate Friends Fredericton Chapter | Fredericton |
| Conley's Martial Arts | St Stephen |
| Conqueror's Club Inc | Lakeville |
| Conservation Council of New Brunswick | Fredericton |
| Conservation Council of New Brunswick, Fredericton Chapter | Fredericton |
| CONTACT Community Information, Volunteer Manitoba Inc. | Winnipeg |
| Cornerstone Baptist Church | SAINT JOHN, City of |
| Courtenay Avenue Daycare | SAINT JOHN, City of |
| Coverdale Centre for Women Inc, Coverdale Emergency Women's Wet /Dry Shelter | SAINT JOHN, City of |
| Coverdale Centre for Women Inc. | SAINT JOHN, City of |
| Coverdale Emergency Homeless Shelter for Women | SAINT JOHN, City of |
| Creative Endeavours Craft Workshop | QUISPAMSIS, Town of |
| Credit Counselling Services of Atlantic Canada Inc | SAINT JOHN, City of |
| Crescent Valley Community Tenants Association | SAINT JOHN, City of |
| Crescent Valley Gospel Centre | SAINT JOHN, City of |
| Crescent Valley Resource Centre Inc (CVRC) | SAINT JOHN, City of |
| Cricket Cove Fine Handknits and Yarns | Blacks Harbour |
| Crohn's and Colitis Foundation of Canada, Atlantic Regional Office | Head of St Margaret's Bay |
| Crossroads for Women Inc / Carrefour Pour Femmes Inc | Moncton |
| Crown Street Medical Clinic | SAINT JOHN, City of |
| Cultural Society of the High Uplands | Restigouche County |
| Cybertip.ca | Manitoba |
| Cystic Fibrosis Canada, Fredericton and Northwest Valley | Fredericton |
| Cystic Fibrosis Canada, Moncton Chapter, Dawn MacEachern Memorial Chapter | Moncton |
| Cystic Fibrosis Canada, Saint John Chapter | SAINT JOHN, City of |