 |
 |
There are 134 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| MacDonald Independent Living Centre | Moncton |
| Mactaquac Country Chamber of Commerce | Nackawic |
| Madawaska / Victoria Family Resource Centre | Grand Falls |
| MADD Canada, Charlotte County Chapter | St George |
| MADD Canada, Saint John & Area Chapter | SAINT JOHN, City of |
| Main Street Baptist Church, Outreach Programs | SAINT JOHN, City of |
| Maison du "Passage" House Inc | Bathurst |
| Maison Notre Dame | Campbellton |
| Majestany Institute, Fredericton | Fredericton |
| Majestany Institute, Moncton | Moncton |
| Majestany Institute, Saint John | SAINT JOHN, City of |
| Making Waves Saint John | SAINT JOHN, City of |
| Making Waves/ Vague par Vague | Fredericton |
| Manoir Saint-Jean Baptiste | Kent County |
| Mapleton Teaching Kitchen Inc / La Cuisine Éducative Mapleton Inc | Moncton |
| Marathon by the Sea 2011 | SAINT JOHN, City of |
| Marilyns Used Clothing | Fredericton |
| Marilyns Used Clothing | Oromocto |
| Maritime Broadcasting System, 98.9 Big John FM (CJYC) | SAINT JOHN, City of |
| Maritime Broadcasting System, CJCW, 590 AM | SUSSEX, Town of |
| Maritime Broadcasting System, Good Time Oldies, 93 CFBC | SAINT JOHN, City of |
| Maritime Broadcasting System, K-100, 100.5 FM | SAINT JOHN, City of |
| Maritime Greyhound Adoption Program | Moncton |
| Maritime Martial Arts Academy | Fredericton |
| Market Place Wellness Centre | SAINT JOHN, City of |
| Masonic Grand Lodge | SAINT JOHN, City of |
| Mawhinney Foundation,The, Heating Grant Program | St John County |
| Mayfield Veterinary Clinic Inc. | St Stephen |
| McAdam Outreach for Seniors | McAdam |
| McAdam Recreational Council | McAdam |
| Meals and More! | Westmorland County |
| Meals on Wheels, Wheels to Meals | Fredericton |
| Meals on Wheels of Fredericton Inc | Fredericton |
| Medicalert | Toronto |
| Meighen Centre (The) | Sackville |
| Melody, Movement and Me! | QUISPAMSIS, Town of |
| Members of the Legislative Assembly, Bev Harrison, MLA (PC), Hampton-Kings, Electoral District 29 | HAMPTON, Town of |
| Members of the Legislative Assembly, Bruce Northrup, MLA (PC), Kings East, Electoral District 28 | SUSSEX, Town of |
| Members of the Legislative Assembly, Carl Killen, MLA, Saint John Harbour, Electoral District 34 | SAINT JOHN, City of |
| Members of the Legislative Assembly, Dorothy Shephard MLA (L), Saint John-Lancaster, Electoral District 36 | SAINT JOHN, City of |
| Members of the Legislative Assembly, Glen Savoie, MLA, Saint John-Fundy, Electoral District 31 | SAINT JOHN, City of |
| Members of the Legislative Assembly, Glen Tait, Saint John East, Electoral District 33 | SAINT JOHN, City of |
| Members of the Legislative Assembly, Hon Rick Doucet, (L) Minister Fisheries, Charlotte-The Isles, Electoral District 38 | St George |
| Members of the Legislative Assembly, Hon. Blaine Higgs MLA, Quispamsis, Electoral District 30 | QUISPAMSIS, Town of |
| Members of the Legislative Assembly, Hon. Margaret-Ann Blaney, MLA (PC), Rothesay, Electoral District 32 | ROTHESAY, Town of |
| Members of the Legislative Assembly, Jim Parrot, MLA, Fundy-River Valley, Electoral District 37 | GRAND BAY - WESTFIELD, Town of |
| Members of the Legislative Assembly, New Brunswick | Fredericton |
| Members of the Legislative Assembly, Trevor Holder, MLA (PC), Saint John Portland, Electoral District 35 | SAINT JOHN, City of |
| Memramcook Association for Community Living, Memramcook Association for Community Living | Memramcook |
| Memramcook Food Bank | Memramcook |
| Men and Music | SAINT JOHN, City of |
| Men of Fundy | SAINT JOHN, City of |
| Menswork NB | Moncton |
| Mental Health First Aid, New Brunswick | New Brunswick |
| Mental Health R.E.A.C.H. Centre | Fredericton |
| Mere & Shell's After School Program | QUISPAMSIS, Town of |
| Metro Health Services Inc | SAINT JOHN, City of |
| METS, Moncton Employment & Training Services, Inc. | Moncton |
| Midwood Media Ltd, RiverValleyNews.ca | GRAND BAY - WESTFIELD, Town of |
| Millidge Avenue Tot Spot | SAINT JOHN, City of |
| Millidgeville North Seniors Club | SAINT JOHN, City of |
| Millstream Recreation Centre | Berwick |
| MindCare New Brunswick | SAINT JOHN, City of |
| Ministère de l'environnement du Nouveau-Brunswick., Regional Environmental Services Branch, Region 3 Moncton | Moncton |
| Ministers Island | St Andrews |
| Ministry to the Deaf | Moncton |
| Minto Services to Seniors Inc. | Minto |
| Mira Atlantic Foundation | Moncton |
| Miramichi Community Food Bank | Miramichi |
| Miramichi Community Recreation Department, Daycamp Program | Miramichi |
| Miramichi Emergency Centre for Women Inc | Miramichi |
| Miramichi Independant Living Centre | Northumberland County |
| Miramichi Physically Disabled and Handicapped Association, Inc | Miramichi |
| Miramichi Physically Disabled and Handicapped Association, Inc, Miramichi Accessible Transit | Miramichi |
| Miramichi Regional Multicultural Association | Northumberland County |
| Miramichi Senior Citizens Home | Miramichi |
| Miramichi Therapeutic Riding Association | Northumberland County |
| Miramichi Volunteer Services Inc | Miramichi |
| Miramichi Youth House Inc. | Atlantic Canada |
| Miramichi. City of, Community Recreation Department, Golden Hawk Youth Center | Miramichi |
| Miramichi. Community Recreation Department, Freestyle Park | Miramichi |
| Miramichi. Community Recreation Department, Girls on the Move | Miramichi |
| Miramichi. Community Recreation Department, Youth Excursions | Miramichi |
| Miramichi. Mayor and Council | Miramichi |
| Mobile Foot Care Service | HAMPTON, Town of |
| Mobile One Community Services, Mobile One Soup Kitchen & Mobile Food Pantries | Moncton |
| Mobile Playground Program | QUISPAMSIS, Town of |
| Mom and Tots Group, Grand Bay - Westfield | GRAND BAY - WESTFIELD, Town of |
| Moms and Babes Breastfeeding Group, St Stephen | St Stephen |
| Moms Little Miracles Discovery Center | SAINT JOHN, City of |
| Moncton Association for the Deaf | Riverview |
| Moncton Buddhist Centre | Moncton |
| Moncton Community Residences, Inc | Moncton |
| Moncton Council for Integrated Recreation (The) | Moncton |
| Moncton Diabetes Outreach Program | Moncton |
| Moncton East Youth Center | Moncton |
| Moncton East Youth Centre | Moncton |
| Moncton Headstart Inc | Moncton |
| Moncton Headstart Inc, Adult Learning Centre | Moncton |
| Moncton Headstart Inc, Children's Program, Parent's Program, School Success Program | Moncton |
| Moncton Headstart Inc, Moncton Headstart Recycles Inc | Moncton |
| Moncton Muslim Association | Moncton |
| Moncton Public Library | Moncton |
| Moncton Youth Residences Inc | Moncton |
| Moncton Youth Residences Inc, Youth QUEST Central | Moncton |
| Moncton. Department of Recreation, Parks, Tourism and Culture, Smile Program | Moncton |
| Moncton. Mayor and Council | Moncton |
| Morgentaler Clinic, The, Fredericton Morgentaler Clinic | Fredericton |
| MPN - Mature Professionals Network Fredericton | Fredericton |
| Multicultural Association of Carleton County Inc. (MACC) | Florenceville |
| Multicultural Association of Fredericton Inc | Fredericton |
| Multicultural Association of Fredericton Inc, Children and Youth Programs | Fredericton |
| Multicultural Association of Fredericton Inc, Employment Services | Fredericton |
| Multicultural Association of Fredericton Inc, Language Classes | Fredericton |
| Multicultural Association of Fredericton Inc, Settlement Programs | Fredericton |
| Multicultural Association of Saint John Inc., M.A.S.J. Inc. | SAINT JOHN, City of |
| Multicultural Association of the Greater Moncton Area | Moncton |
| Multiple Births Canada, Fredericton Area Moms of Multiples | Fredericton |
| Multiple Sclerosis Awareness Group | SAINT JOHN, City of |
| Multiple Sclerosis Society of Canada, Atlantic Division | Dartmouth |
| Multiple Sclerosis Society of Canada, Atlantic Division, Kings County New Brunswick Chapter | SUSSEX, Town of |
| Muriel McQueen Fergusson Foundation Inc | Fredericton |
| Muscular Dystrophy Canada, Central NB Chapter | Fredericton |
| Muscular Dystrophy Canada, Fredericton Community Office | Fredericton |
| Muscular Dystrophy Canada, Fundy Chapter | SAINT JOHN, City of |
| Muscular Dystrophy Canada, Saint John Community Office | SAINT JOHN, City of |
| Muscular Dystrophy Canada, Southeastern NB Chapter | Moncton |
| Music for Young Children | Fredericton |
| Music From the Heart | SAINT JOHN, City of |
| Music Headstart Preschool | QUISPAMSIS, Town of |
| Music/Musique NB | Moncton |
| Muslim Association of New Brunswick, Saint John | SAINT JOHN, City of |
| Musquash Recreation Centre | Musquash |
| My Studio | SAINT JOHN, City of |
Please Read This Important Information
The Human Development Council is committed to providing a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre, 506-633-4636 /1 877-322-4636 to report concerns or to make suggestions.
Records in this database contain links to MapQuest maps, and Google Maps and are provided as a convenience to the user. We cannot be held responsible for the accuracy of the maps provided by MapQuest or Google Maps and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The Human Development Council thanks the Greater Saint John Community Foundation for its generous support of this database.

The Human Development Council is a partner in 
Search the CIOC Gateway of Ontario Community Information Databases |
|
 |
|
 |