 |
 |
There are 52 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Valley Christian Academy | QUISPAMSIS, Town of |
| Valley Family Resource Centre Inc | Woodstock |
| Value Village | SAINT JOHN, City of |
| Value Village | Fredericton |
| Vestiaire St. Joseph Inc | Shediac |
| Vestiaire St-Jean Baptiste Inc. | Bouctouche |
| Vial for Life, Hampton | HAMPTON, Town of |
| Vial for Life, Saint John | SAINT JOHN, City of |
| Vibrant Communities Saint John | SAINT JOHN, City of |
| Victim Assistance Services | Moncton |
| Victim Services, Burton Region | Sunbury County |
| Victorian Order of Nurses for Canada New Brunswick Branch Inc., VON Campbellton | Campbellton |
| Vietnamese Organization | SAINT JOHN, City of |
| Villa Madonna Retreat House | ROTHESAY, Town of |
| Village Association, The | SAINT JOHN, City of |
| Village of St Martins. Mayor and Council | ST MARTINS, Village of |
| Village of Sussex Corner | Sussex Corner |
| Vincent Massey Elementary School, Creative Playground | St Andrews |
| Vineyard Churches Canada, Saint John Vineyard | SAINT JOHN, City of |
| Vitalité Health Network, Zone 4 - Nord-Ouest / Zone 4 - Northwest | Edmundston |
| VoicePrint, Accessible Media Inc. New Brunswick | Fredericton |
| Volunteer Center of Charlotte County Inc | Charlotte County |
| Volunteer Centre of Southeastern New Brunswick Inc | Moncton |
| Volunteer Centre of Southeastern New Brunswick Inc., Families of Multiple Births / Familles de naissances multiples | Moncton |
| Volunteer Centre of Southeastern New Brunswick Inc., Respite Care Services for Children With Special Needs/Weekend Relief Services | Moncton |
| Volunteer Centre of the Acadian Peninsula Inc | Caraquet |
| Volunteer Driving Service for Seniors | SAINT JOHN, City of |
| Volunteer Family Services Inc., Woodstock Food Bank | Woodstock |
| VON, Adult Day Centre, Fredeicton | York County |
| VON - Victorian Order of Nurses, VON Moncton, VON Healthy Baby and Me | Moncton |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Acadian Peninsula, Healthy Baby and Me | Caraquet |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Bathurst | Bathurst |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Bathurst, Healthy Baby and Me | Bathurst |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Campbellton, Healthy Baby and Me | Campbellton |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Edmundston | Edmundston |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Edmundston, Healthy Baby and Me | Edmundston |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Edmundston, Healthy Baby and Me | Perth - Andover |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Fredericton | Fredericton |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Fredericton, Adult Day Program, Pre travel Program | Fredericton |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Fredericton, Healthy Baby and Me | Fredericton |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Miramichi | Miramichi |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Moncton | Moncton |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Moncton, Healthy Baby and Me | Richibucto |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Oromocto | Oromocto |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Sackville | Sackville |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Saint John | SAINT JOHN, City of |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Woodstock | Woodstock |
| VON - Victorian Order of Nurses New Brunswick Inc, VON Woodstock, Healthy Baby and Me | Woodstock |
| VON - Victorian Order of Nurses of Canada, VON Saint John | SAINT JOHN, City of |
| VON - Victorian Order of Nurses-Eastern Regon, Healthy Baby and Me | Miramichi |
| VON Healthy Baby and Me | St George |
| VON Victorian Order of Nurses New Brunswick Inc.,, VON Healthy Baby and Me, Sussex | SUSSEX, Town of |
Please Read This Important Information
The Human Development Council is committed to providing a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. Please contact The Human Development Council's Community Information Centre, 506-633-4636 /1 877-322-4636 to report concerns or to make suggestions.
Records in this database contain links to MapQuest maps, and Google Maps and are provided as a convenience to the user. We cannot be held responsible for the accuracy of the maps provided by MapQuest or Google Maps and the user is urged to confirm the location independently.
Information Copyright
The Human Development Council holds the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit The Human Development Council as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The Human Development Council thanks the Greater Saint John Community Foundation for its generous support of this database.

The Human Development Council is a partner in 
Search the CIOC Gateway of Ontario Community Information Databases |
|
 |
|
 |