RCMP
Regional Service Commission 11, Crime Reduction Unit, Youth and Adult Intervention and Diversion Team
Record #: HDC3907 | Last Modified: 03 Jul 2019 | Last Full Update: 03 Jul 2019 |
Contact Information | |
---|---|
Office Phone | 506-357-4300 |
Toll Free Phone | 888-506-1472 (1RCMP) |
After Hours Phone | 888-506-1472 or 506-357-4300 |
Crisis Phone | 911 |
Fax | 506-357-4303 |
allison.palmer@rcmp-grc.gc.ca | |
Website | www.rcmp-grc.gc.ca/detach/fr/find/NB |
Primary Contact | Allison Palmer, Community Programs Officer, RCMP Intervention and Diversion Team; Phone: 506-357-4300 * 506-357-4371 * 506-260-8526; Fax: 506-357-4303; Email: allison.palmer@rcmp-grc.gc.ca |
Alternate Contact | Cst John Daley, Community Relations Officer, RCMP Oromocto; Phone: 506-357-4300 * 506-357-4370; Fax: 506-357-4303; Email: John.Daley@rcmp-grc.gc.ca |
Primary Executive | Marc Fortin, Sergent, RCMP Oromocto West Crime Reduction Unit; Phone: 506-357-4300; Fax: 506-357-4303; Email: marc.fortin@rcmp-grc.gc.ca |
Mailing Address | c/o CPO Allison Palmer RCMP Youth and Adult Intervention and Diversion Team 4 Doyle Drive Oromocto, NB E2V 2V3 |
Description & Services | |
Description of service(s) | Youth/Adult Intervention and Diversion Team - offer consults and expertise to adults, youth, families and partners in the area of crime reduction and criminogenic risk/protective factors. Offers diversion programs (assessment and referrals for services) for youth ages 12-17 in conflict with the law, as well as for adults, ages 18 and up. |
Hours | Varied |
Dates Program is Offered | Ongoing |
Areas Served | New Brunswick ; Queens County ; Sunbury County ; York County ; RSC11 - Sheffield (HFL) Southampton (SHL) Stanley (SLL) Stanley Municipal (SLM) Tracy Municipal (TCM) Upper Gagetown (UGL) Waterborough (WGL) Wirrai-Enniskillen (WEL) Blissville (VIL) Bright (BIL) Burton (BUL) Cambridge (CGL) Cambridge-Narrows Municipal (CNM) Canning (CNL) Canning South (CNS) CFB Gagetown (DBL) Chipman (CML) Chipman Municipal (CMM) Clarendon (COL) Devon First Nation (DVF) Douglas (DGL) Dumfries (UML) Estey's Bridge (EBL) Fredericton Junction Municipal (FJM) Gagetown Municipal (GTM) Gladstone (GSL) Hampstead (HDL) Hanwell (HNL) Keswick Ridge (KRL) Kingsclear (KCL) Kingsclear 1st NATION (KCF) Lincoln (LCL) Maugerville (MVL) Millville Municipal (MVM) Minto Municipal (MTM) Nackawic Municipal (NWM) New Maryland (NML) New Maryland Municipal (NMM) Noonan (NNL) Northfield (NFL) Oromocto Municipal (OMM) Oromocto First Nation (OMF) Prince William (PWL) Queensbury (QBL) Rusagonis-Waasis (RWL) Saint Marys (RYL) Saint Marys First Nations |
Boundaries | RSC11 |
Eligibility | Ages: 12 year(s) - 100 year(s) Ages 12+ |
Application | Referral from police officer, or criminal justice partner (court system) or Contact by phone for consultation |
Languages | English ; French |
Fees | $0, but if service elsewhere are accessed, fees for those services may apply |
Location information | |
Site Location | Main level |
Located In Community | Oromocto |
Address & Map | |
Intersection | Doyle Drive and Brayson Drive |
Accessibility | Fully Accessible ; ***Note that accessibility is self-reported. Please contact the organization before arrival*** |
Other Details | |
Service Level | (30) Provincial Government ; (40) Federal Government |
Subjects | |
Service Categories | Juvenile Diversion |